<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Connection</title>
	<atom:link href="http://www.permias-madison.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.permias-madison.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Mar 2012 16:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://www.permias-madison.org/937-937.html</link>
		<comments>http://www.permias-madison.org/937-937.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:31:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diet guidelines]]></category>
		<category><![CDATA[disease diabetes]]></category>
		<category><![CDATA[healthy food choices]]></category>
		<category><![CDATA[likes and dislikes]]></category>
		<category><![CDATA[obesity epidemic]]></category>
		<category><![CDATA[refined grains]]></category>
		<category><![CDATA[saturated fats]]></category>
		<category><![CDATA[stroke risk]]></category>
		<category><![CDATA[western diet]]></category>
		<category><![CDATA[whole grains]]></category>

		<guid isPermaLink="false">http://www.permias-madison.org/?p=937</guid>
		<description><![CDATA[Cut salt, fat and sugar; eat a more plant-based diet&#8230; that&#8217;s the key message for healthy food choices from the federal government&#8217;s 2010 Dietary Guidelines for Americans. The latest incarnation of diet guidelines urges all of us to reduce the amount of sugar, salt, saturated fats and refined grains and eat more veggies, fruits, whole [...]]]></description>
		<wfw:commentRss>http://www.permias-madison.org/937-937.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Diet Means Healthy Food</title>
		<link>http://www.permias-madison.org/935-healthy-diet-means-healthy-food.html</link>
		<comments>http://www.permias-madison.org/935-healthy-diet-means-healthy-food.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:22:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.permias-madison.org/?p=935</guid>
		<description><![CDATA[We all want to be healthy, and to achieve that, we need to follow a healthy diet. But what if the food we need are expensive? This could be the question that Americans may have formed in their minds when they read a recently conducted and published study last week. A study spearheaded by lead [...]]]></description>
		<wfw:commentRss>http://www.permias-madison.org/935-healthy-diet-means-healthy-food.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

